Current Inventory For Sale in MOBILE, AL
2024 220 LXF - Tidewater Boats
$78,500.00
Availability | In Stock |
Usage | New |
Style | Center Console |
Length Overall | 22 ft. 2 in. |
Horsepower | 250 |
Stock # | 59576#412 |
Beam | 8 ft. 10 in. |
2023 2500 Carolina Bay - Tidewater Boats
Call for Price
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 25 ft. 2 in. |
Max HP | 400 HP |
Stock # | #3 |
2025 CC Adventure 232 - Tidewater Boats
Call for Price
Availability | In Stock |
Usage | New |
Style | Center Console |
Length Overall | 23 ft. 8 in. |
Stock # | #6 |
Color | blue mist |
2025 LXF 232 - Tidewater Boats
Call for Price
Availability | In Stock |
Usage | New |
Style | Center Console |
Length Overall | 23 ft. 8 in. |
Stock # | #7 |
Color | coastal |
2025 CC Adventure 198 - Tidewater Boats
Call for Price
Availability | In Stock |
Usage | New |
Style | Center Console |
Length Overall | 19 ft. 8 in. |
Stock # | #4 |
Color | oyster |
2025 Bay Max 2110 - Tidewater Boats
Call for Price
Availability | In Stock |
Usage | New |
Style | Bay Boat |
Length Overall | 21 ft. 6 in. |
Horsepower | 200 |
Stock # | #11 |
Beam | 8 ft. 2 in. |
2025 Bay Max 2110 - Tidewater Boats
Call for Price
Availability | In Stock |
Usage | New |
Style | Bay Boat |
Length Overall | 21 ft. 6 in. |
Horsepower | 150 |
Stock # | #9 |
Beam | 8 ft. 2 in. |
2022 DF9.9BTXW4 - Suzuki Marine
Call for Price
Availability | In Stock |
Style | Outboard Motors |
Engine Type | SOHC 4-Valve |
Stock # | 52322355 |
Weight | 125 lb. |
Bore x Stroke | 2.38 x 2.24 in. (60 x 57 mm) |
2024 16 PRO-V - FIBERCRAFT
$24,800.00
Availability | In Stock |
Usage | New |
Style | Outboard |
Engine Type | Outboard 4 Stroke |
Horsepower | 75 |
Stock # | FC2-75 |
2025 Relax RC VR22RC - Veranda
Call for Price
Availability | In Stock |
Style | Pontoon Boats |
Length Overall | 24 ft. 1 in. |
Horsepower | 200 |
Stock # | 23079#2 |
Beam | 8 ft. 6 in. |
Engine Type | Outboard 4 Stroke |
Availability | Incoming |
Usage | New |
Style | Pontoons |
Length Overall | 20 ft. 8 in. |
Stock # | b2 |
Color | Charcoal |
2025 Vertex Premium RC VX22RC - Veranda
Call for Price
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 24 ft. 1 in. |
Horsepower | 200 |
Stock # | #4 |
Engine Type | Outboard 4 Stroke |
2019 RXT®-X® 300 Rotax® 1630 ACE™ Premium Color - Sea-Doo
Call for Price
Availability | In Stock |
Stock # | 123456 |
Color | red/orange |
Trim Color | black |
Style | PWC |
Vin | 123456 |
2024 1700 SKIF - FIBERCRAFT
$28,900.00
Availability | In Stock |
Usage | New |
Style | Fishing Boats |
Length Overall | 20 ft. 6 in. |
Horsepower | 75 |
Stock # | FC1-75 |
Beam | 7 ft. 4 in. |
2024 2110 Bay Max - Tidewater Boats
$52,400.00
Availability | In Stock |
Usage | New |
Style | Bay Boat |
Length Overall | 24 ft. 4 in. |
Stock # | 401 |
Color | Whisper |
2024 1910 Bay Max - Tidewater Boats
$42,800.00
Availability | In Stock |
Usage | New |
Style | Bay Boat |
Length Overall | 19 ft. 0 in. |
Horsepower | 150 |
Stock # | 407 |
Beam | 8 ft. 4 in. |
2025 320 CC Adventure - Tidewater Boats
$289,000.00
Availability | In Stock |
Usage | New |
Style | Center Console |
Length Overall | 32 ft. 2 in. |
Horsepower | 350 |
Stock # | jo12 |
Beam | 10 ft. 4 in. |
2025 Carolina Bay 3100 - Tidewater Boats
Call for Price
Availability | In Stock |
Usage | New |
Style | Bay Boat |
Length Overall | 31 ft. 1 in. |
Horsepower | 350 |
Stock # | #8 |
Beam | 10 ft. 2 in. |
2024 Carolina Bay 2500 - Tidewater Boats
$135,940.00
Availability | In Stock |
Usage | New |
Style | Bay Boat |
Length Overall | 25 ft. 2 in. |
Horsepower | 350 |
Stock # | George's |
Beam | 9 ft. 2 in. |
2025 Bay Max 2410 - Tidewater Boats
Call for Price
Availability | In Stock |
Usage | New |
Style | Bay Boat |
Length Overall | 24 ft. 10 in. |
Horsepower | 300 |
Stock # | #13 |
Beam | 9 ft. 0 in. |
2024 Carolina Bay 2300 - Tidewater Boats
Call for Price
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 23 ft. 8 in. |
Horsepower | 250 |
Stock # | #12 |
Beam | 8 ft. 8 in. |
2022 DF20ATL4 - Suzuki Marine
Call for Price
Availability | In Stock |
Style | Outboard Motors |
Engine Type | 2 cylinders, SOHC 4-Valve |
Stock # | 52306424 |
Weight | 120 lb. |
Bore x Stroke | 2.38 x 2.24 in. (60.4 x 57 mm) |
2022 DF20ATL4 - Suzuki Marine
Call for Price
Availability | In Stock |
Style | Outboard Motors |
Engine Type | 2 cylinders, SOHC 4-Valve |
Stock # | 52306425 |
Weight | 120 lb. |
Bore x Stroke | 2.38 x 2.24 in. (60.4 x 57 mm) |
2023 Lil Bentley 180 Fish - Bentley Pontoons
$26,499.00
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 18 ft. 4 in. |
Horsepower | 40 |
Max HP | 60 HP |
Stock # | 11664#16 |
2023 Lil Bentley 180 Fish - Bentley Pontoons
$26,900.00
Availability | In Stock |
Usage | New |
Style | Touring |
Length Overall | 18 ft. 4 in. |
Horsepower | 60 |
Stock # | 12756#18 |
Beam | 8 ft. 0 in. |
Availability | In Stock |
Usage | New |
Style | Touring |
Length Overall | 22 ft. 8 in. |
Horsepower | 200 |
Stock # | 23480337 |
Vin | 37 |
2024 VR22VLC - Veranda
$66,800.00
Availability | In Stock |
Usage | New |
Style | Pontoon Boats |
Length Overall | 22 ft. 0 in. |
Stock # | 21129#407 |
Color | Charcoal |
2024 VISTA20RC - Veranda
$47,500.00
Availability | In Stock |
Style | Pontoon Boats |
Length Overall | 20 ft. 0 in. |
Stock # | 21460#412 |
Color | Dolphin |
Vin | jbc13052c424 |
2024 VXRC - Veranda
$94,400.00
Availability | In Stock |
Style | Pontoon Boats |
Length Overall | 26 ft. 0 in. |
Stock # | 21459#413 |
Color | Pearl White |
Vin | 413418 |
2024 VR22RC - Veranda
$62,300.00
Availability | In Stock |
Style | Pontoon Boats |
Length Overall | 22 ft. 0 in. |
Stock # | 408 |
Color | Indigo Blue |
Vin | 408 |